Maxim Silencers, Inc.

Phone: (832) 554-0980

Fax: (832) 554-0990

contact us | home

Industrial Silencer, Heat Recovery and Catalytic Specialists

 

Standard Engine Sizing Tables
 
Jump To Section
(Waukesha Engines) (Caterpillar Engines) (General Diesel Engine Sizing)

 

Waukesha Engines

 

    Silencer Size & Model     Silencer Size & Model     Silencer Size & Model
Engine HP M21 M31 M41 M51 Engine HP M21 M31 M41 M51 Engine HP M21 M31 M41 M51
F2895G 329 5" 5" 5" 5" L5790GSI 1,060 10" 10" 10" 10" 16V-AT27GL 3,756 22" 22" 22" 22"
F2895G 366 6" 6" 6" 6" L5790GSI 1,166 10" 10" 10" 10" 16V-AT27GL 4,171 22" 22" 22" 24"
F2895G 402 6" 6" 6" 6" L5790GSI 1,272 10" 10" 10" 10" 16V-AT27GL 4,174 22" 22" 22" 24"
F2895GSI 350 5" 5" 5" 5" L5790GSI 1,315 10" 10" 10" 10" 16V-AT27GL 4,500 22" 22" 22" 24"
F2895GSI 408 6" 6" 6" 6" L5790GSI 1,400 10" 10" 10" 10" 16V-AT27GL 4,591 22" 22" 22" 24"
F2895GSI 466 6" 6" 6" 6" L5790GSI 1,579 12" 12" 12" 12" 2895GL 477 8" 8" 8" 8"
F2895GSI 525 6" 6" 6" 6" L5794LT 1,447 12" 12" 12" 14" 2895GL 530 8" 8" 8" 8"
F2895GSI 583 8" 8" 8" 8" L5794LT 1,579 12" 12" 12" 14" 2895GL 636 8" 8" 8" 8"
F2895GSI 641 8" 8" 8" 8" P9390G 1,066 10" 10" 10" 10" 7042G 480 8" 8" 8" 8"
F2895GSI 700 8" 8" 8" 8" P9390G 1,185 10" 10" 10" 10" 7042G 560 10" 10" 10" 10"
F3521G 489 6" 6" 6" 6" P9390G 1,280 12" 12" 12" 12" 7042G 640 10" 10" 10" 10"
F3521G 538 8" 8" 8" 8" P9390G 1,304 12" 12" 12" 12" 7042G 720 10" 10" 10" 10"
F3521G 587 8" 8" 8" 8" P9390G 1,422 12" 12" 12" 12" 7042G 800 10" 10" 10" 10"
F3521GL 667 10" 10" 10" 10" P9390G 1,564 12" 12" 12" 14" 7042G 880 10" 10" 10" 10"
F3521GL 738 10" 10" 10" 10" P9390GL 1,482 12" 12" 12" 14" 7042G 960 10" 10" 10" 10"
F3521GL 812 10" 10" 10" 10" P9390GL 1,636 12" 12" 12" 14" 7042GL 1,160 10" 10" 10" 10"
F3521GSI 615 8" 8" 8" 8" P9390GL 1,778 14" 14" 14" 14" 7042GL 1,289 12" 12" 12" 12"
F3521GSI